航线节点信息
| SuperMap. | 航线节点信息 | 
| Properties | |
| index | {Integer} 标牌文字的索引号。 | 
| offsetX | {Integer} 标牌文字与两航站点的中间点的X偏移量 | 
| offsetY | {Integer} 标牌文字与两航站点的中间点的Y偏移量 | 
| relLineText | {SuperMap.Plot.RelLineText} HJ航线文字与沿线的关系 | 
| routeNodeId | {String} 指向节点对象的routeNodeId | 
| style | {Object} 航线上文字或标牌文字样式 | 
| textContent | {Array(String)} 两个节点间文字内容,文字内容保存在指向节点上。 | 
| Constructor | |
| SuperMap. | 指向节点。 | 
| Functions | |
| clone | 克隆航线点对象。 | 
| destroy | 销毁图形对象数据。 | 
{SuperMap.Plot.RelLineText} HJ航线文字与沿线的关系
销毁图形对象数据。
destroy:function() 
克隆航线点对象。
clone: function()